Pagid - S8042H29E01 - Pagid RSH 29E Brake Pads; Front
S8042H29E01 - Pagid RSH 29E Brake Pads; Front
Specifically designed for GT and touring cars in endurance formats and historic motorsport applications, but are also usable in sprint races due to its high friction level, the Pagid RSH 29E provides consistent braking performance over a wide temperature range with reduced pedal effort. They deliver a medium‑to‑high friction coefficient with outstanding thermal stability and long pad & disc life. With its slightly progressive “in‑stop” behavior, good modulation and low wear on both pads and discs, this compound is an excellent choice for drivers wanting sustained performance and reliability rather than aggressive bite alone.
Specifications:
| Manufacturer | Pagid |
|---|---|
| UPC/EAN Code | 4056029002415 |
| Brake Pads Compound | Organic |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 16 |
| Inner Pad Height (mm) | 66 |
| Inner Pad Width (mm) | 98,30 |
| Outer Pad Height (mm) | 66 |
| Outer Pad Thickness (mm) | 16 |
| Outer Pad Width (mm) | 98,30 |
| Brake Pad Annulus (mm) | 50 |
| Pad Label | RSH 29E |
- Ferrari / 330 1963-1968 / Convertible 1966-1968 / 330 GTS 4.0 1966-1968
- Ferrari / 330 1963-1968 / Coupe 1963-1968 / 330 GTC 4.0 1966-1968
- Ferrari (Dino) / 206 1968-1969 / Coupe 1968-1969 / 206 GT 2.0 1968-1969
- Ferrari (Dino) / 246 1969-1974 / Coupe 1969-1974 / 246 GT 2.4 1969-1970
- Volvo / Amazon 1956-1970 / Sedan (P120/P130) 1956-1970 / Amazon 1.6 1961-168
- Volvo / Amazon 1956-1970 / Sedan (P120/P130) 1956-1970 / Amazon 1.8 1961-168