EBC - DP5128NDX - EBC Bluestuff NDX Brake Pads; Front
DP5128NDX - EBC Bluestuff NDX Brake Pads; Front
EBC Bluestuff NDX have excellent cold friction and are very
controllable, the higher friction 0.52 Mu compound has quickly become
the brake pad of choice for performance road car drivers. More recently,
EBC is pleased to announce that Bluestuff has passed extensive
road-focused testing and gained R90 approval on some E.U. fitments,
making it unique in being the first truly track-focused pad which is
also perfectly legal for use on the public roads across Europe.
When planning a track day, it is essential that you bed your pads in
correctly. EBC’s track and race materials are exceptionally kind on
brake discs, making them especially desirable for modern performance
cars that feature complex and hugely expensive 2-piece brake disc
systems from factory.
Specifications:
| Manufacturer | EBC |
|---|---|
| UPC/EAN Code | 5039221051282 |
| Brake Pads Compound | Para-Aramid |
| FMSI Number | D064 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Pad Quality | Premium |
| Inner Pad Thickness (mm) | 10 |
| Inner Pad Height (mm) | 51 |
| Inner Pad Width (mm) | 59 |
| Outer Pad Height (mm) | 51 |
| Outer Pad Thickness (mm) | 10 |
| Outer Pad Width (mm) | 59 |
| Pad Label | Bluestuff NDX |
- AUSTIN MINI I: Cooper | 01.1961 - 12.1967 | 998 ccm | 56 hp
- AUSTIN MINI I Van: 1000 | 01.1969 - 12.1980 | 998 ccm | 38 hp
- AUSTIN MINI II: 1000 | 10.1967 - 09.1984 | 999 ccm | 35 hp
- AUSTIN MINI II: 1000 | 10.1967 - 09.1984 | 998 ccm | 39 hp
- RILEY ELF: 1.0 | 03.1963 - 10.1968 | 998 ccm | 38 hp
- WOLSELEY HORNET: 1.0 | 01.1961 - 12.1970 | 998 ccm | 38 hp
- RENAULT Clio II Super 1600 (1600 CC, KW) 2001 - (AP RACING)
- ROVER Mini 1.3 Cooper ( CC, KW) 1963 - 1969 (LOCKHEED)
- AP RACING CP2195
- AP RACING CP2696
- LOCKHEED LD -19 - Th. 10.4mm